public:wemosm5stack
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
public:wemosm5stack [2024/04/17 07:27] – lukas | public:wemosm5stack [2024/12/17 11:03] (current) – lukas | ||
---|---|---|---|
Line 11: | Line 11: | ||
https:// | https:// | ||
Teplota Tlak | Teplota Tlak | ||
- | https:// | + | https:// |
+ | |||
+ | Optoizolator 3,3V 180uA vstup\\ | ||
+ | https:// | ||
M5Stack ATOM Lite ESP32 Anténa: 2.4G 3D anténa 6gpio pinu 239 Kč\\ | M5Stack ATOM Lite ESP32 Anténa: 2.4G 3D anténa 6gpio pinu 239 Kč\\ | ||
https:// | https:// | ||
+ | |||
+ | https:// | ||
^Sensor ^Operating temperature ^Tolerance ^Type of sensor ^Link^ | ^Sensor ^Operating temperature ^Tolerance ^Type of sensor ^Link^ | ||
^Dallas DS18B20 | -55°C to +125°C |±0.4°C |digital thermometer |https:// | ^Dallas DS18B20 | -55°C to +125°C |±0.4°C |digital thermometer |https:// | ||
^TT7-10KC3-11 | -40÷125°C |±1% |NTC thermistor |https:// | ^TT7-10KC3-11 | -40÷125°C |±1% |NTC thermistor |https:// | ||
+ | First Sensor: | ||
+ | < | ||
+ | [21: | ||
+ | [21: | ||
+ | </ | ||
+ | https:// | ||
+ | https:// | ||
+ | |||
+ | ====== ADC Voltage ranges ====== | ||
+ | https:// | ||
+ | https:// | ||
+ | |||
+ | {{: | ||
+ | {{: | ||
+ |
public/wemosm5stack.1713338828.txt.gz · Last modified: 2024/04/17 07:27 by lukas