public:wemosm5stack
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| public:wemosm5stack [2024/05/23 12:41] – lukas | public:wemosm5stack [2025/05/27 10:23] (current) – lukas | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| + | [[public: | ||
| + | |||
| ESP32-C3-Zero 15 GPIO pinů 118,00 Kč\\ | ESP32-C3-Zero 15 GPIO pinů 118,00 Kč\\ | ||
| https:// | https:// | ||
| + | |||
| + | ESP32-C3 SuperMiny 2,4GHz 12 GPIO pinů 129,00 Kč\\ | ||
| + | https:// | ||
| + | https:// | ||
| + | |||
| Wemos S2 Mini Wifi ESP32-S2 27 digitálních I/O pinů 119,00 Kč\\ | Wemos S2 Mini Wifi ESP32-S2 27 digitálních I/O pinů 119,00 Kč\\ | ||
| Line 11: | Line 18: | ||
| https:// | https:// | ||
| Teplota Tlak | Teplota Tlak | ||
| - | https:// | + | https:// |
| + | |||
| + | Optoizolator 3,3V 180uA vstup\\ | ||
| + | https:// | ||
| M5Stack ATOM Lite ESP32 Anténa: 2.4G 3D anténa 6gpio pinu 239 Kč\\ | M5Stack ATOM Lite ESP32 Anténa: 2.4G 3D anténa 6gpio pinu 239 Kč\\ | ||
| https:// | https:// | ||
| + | |||
| + | https:// | ||
| ^Sensor ^Operating temperature ^Tolerance ^Type of sensor ^Link^ | ^Sensor ^Operating temperature ^Tolerance ^Type of sensor ^Link^ | ||
public/wemosm5stack.1716468118.txt.gz · Last modified: by lukas
